PTFE HOSE
Description
a. Inner material :PTFE
Reinforcement : Stainless steel braided
Performance : High –temperature resistance ,long resistance and durability ,high chemical ,ozone resistance ,low friction ,long life without ageing problem
b. Application :because of wide service temperature range the hose widely used in food industrial ,high /low temperature fluid ,chemical industrial ,compress discharge
Temperature Range :-73~260 (degree)℃- Product Detail
Stainless steel wire braided high pressure Teflon hose
| Part No | Hose Size | I.D*O.D(mm) | W.P | Min .M.P | MIN BEND RADIUS(mm) | W.T(g/m) | |||
| Inch | DN | Bar | Psi | Bar | Psi | ||||
| GTFE03 | 1/8” | 3 | 3.5*6.6 | 105 | 1522 | 827 | 12000 | 40 | 65 | 
| GTFE05 | 3/16” | 5 | 4.8*7.9 | 105 | 1522 | 689 | 10000 | 50 | 95 | 
| GTFE06 | 1/4” | 6 | 6.4*9.5 | 105 | 1522 | 620 | 9035 | 75 | 120 | 
| GTFE08 | 5/16” | 8 | 8*11.1 | 105 | 1522 | 552 | 8000 | 100 | 160 | 
| GTFE10 | 3/8” | 10 | 9.5*12.6 | 105 | 1522 | 483 | 7000 | 125 | 170 | 
| GTFE13 | 1/2” | 13 | 12.9*16.1 | 56 | 812 | 414 | 6000 | 165 | 240 | 
| GTFE16 | 5/8” | 16 | 16.2*19.7 | 56 | 812 | 345 | 5000 | 200 | 280 | 
| GTFE19 | 3/4” | 19 | 19*23.6 | 56 | 812 | 276 | 4000 | 230 | 330 | 
| GTFE22 | 7/8” | 22 | 22.3*26.4 | 56 | 812 | 241 | 3500 | 230 | 390 | 
| GTFE25 | 1” | 25 | 25.5*29.6 | 56 | 812 | 241 | 3500 | 300 | 460 | 
| XGTFE0306* | 1/4” | 6 | 6.4*10.7 | 105 | 3600 | 620 | 9035 | 75 | 135 | 
| XGTFE0308* | 5/16” | 8 | 8*12.2 | 105 | 3200 | 552 | 8000 | 100 | 180 | 
| XGTFE0310* | 3/8” | 10 | 9.5*13.8 | 105 | 3000 | 483 | 7000 | 125 | 200 | 
 
 
 
 
  